We are in the process of merging our two stores into one convenient website.
Please visit www.bythebaycraftsupplies.com.au.
Please visit www.bythebaycraftsupplies.com.au.
Description
Size | Fits Chest Size | Fits Waist Size | Fits Hip Size | |||
In. | Cm | In. | Cm | In. | Cm | |
XS | 32-34 | 81.86 | 26-28 | 66-71 | 32-34 | 81-86 |
S | 35-37 | 89-94 | 29-30 | 74-76 | 35-37 | 89-94 |
M | 38-40 | 96.5-101.5 | 31-33 | 78-84 | 38-40 | 96.5-101.5 |
L | 41-43 | 104-109 | 34-36 | 86-91.5 | 41-43 | 104-109 |
XL | 44-46 | 112-117 | 38-40 | 96.5-101.5 | 44-45 | 112-114 |
2XL | 47-49 | 119-124.5 | 41-45 | 104-114 | 46-47 | 117-119 |
3XL | 50-51 | 127-129.5 | 46-49 | 117-124.5 | 48-49 | 122-124.5 |
Pricing | |
1-9 | 40 |
10-19 | 38 |
20-49 | 36 |
50-99 | 34 |
100-199 | 32 |
200+ | 30 |
- Unlimited logos, sponsors, colours, names etc
- Sublimated print
- Anti wicking lightweight breathable polyester fabric
- Price includes design
- Free Shipping on orders over $100
- 2 week turnaround up to 49 units.
email [email protected] to check on lead times for larger volume orders
Be the first to review “Male Polyester Lightweight Tank Top” Cancel reply
Reviews
There are no reviews yet.