We are in the process of merging our two stores into one convenient website.
Please visit www.bythebaycraftsupplies.com.au.
Please visit www.bythebaycraftsupplies.com.au.
Description
Size | Fits Chest Size | Finished Tee Length | ||
In. | Cm | In. | Cm | |
3mon | 18 | 46 | 10 | 25.5 |
6mon | 19 | 48 | 11 | 28 |
12mon | 20 | 51 | 12 | 30.5 |
2 | 21 | 54 | 14 | 35.5 |
4 | 23 | 58.5 | 16 | 40.75 |
6 | 25 | 63.5 | 18 | 45.75 |
8 | 27 | 68.5 | 20 | 50.75 |
10 | 28.5 | 72.5 | 21.5 | 54.5 |
12 | 30 | 76 | 23 | 58.5 |
Pricing | |
1-9 | 25 |
10-19 | 24 |
20-49 | 23 |
50-99 | 22 |
100-199 | 21.5 |
200+ | 21 |
- Unlimited logos, sponsors, colours, names etc
- Sublimated print
- Anti wicking breathable polyester lightweight fabric
- Price includes design
- Free Shipping on orders over $100
- 2 week turnaround up to 49 units.
email [email protected] to check on lead times for larger volume orders
Be the first to review “Kids Polyester Tank Top” Cancel reply
Reviews
There are no reviews yet.